Krishna Kanta Handiqui State Open University PhD Admission 2023
Full details for Krishna Kanta Handiqui State Open University PhD Admission 2023.
Vacancy
Name of Department | Total no. of Seats | Category-wise Breakdown |
---|---|---|
Assamese | 4 | Gen. 2, SC. 1, EWS. 1 |
Commerce | 1 | OBC/MOBC. 1 |
Computer Science | 6 | Gen. 2, STP. 1, OBC/MOBC. 1, PWD. 1, EWS. 1 |
Economics | 4 | Gen. 2, STH. 1, OBC/MOBC. 1 |
Education | 5 | Gen. 3, STP. 1, STH. 1 |
English | 4 | Gen. 2, STP. 1, OBC/MOBC. 1 |
Management | 6 | Gen. 2, SC. 1, OBC/MOBC. 2, PWD. 1 |
Political Science | 5 | Gen. 2, SC. 1, OBC/MOBC. 2 |
Sociology & Allied Disciplines | 6 | Gen. 2, STP. 1, OBC/MOBC. 3 |
Important Dates
- Date of Advertisement: 31st August, 2024
- Last Date of submission of application forms: 23rd September, 2024
- Date of Entrance Test: 6th October, 2024 (Sunday)
- Date of Declaration of Results: 23rd October, 2024
- Date of Interview cum Viva-voce: 25th, 28th & 29th October, 2024
- Publication of final list of Selected Candidates: 1st November, 2024
- Date of Admissions: 2nd November to 10th November, 2024
- Beginning of Course Work: 11th November 2024