About
| Institute Name | National Institute of Technology, Rourkela |
| Also Known As | NIT Rourkela or NITRKL or NITR |
| Institute Type | Government |
| Founded | 1961 |
| Established as NIT | 2002 |
| Location | Rourkela, Odisha |
| Courses | UG, PG & PhD |
PhD Courses
| Sl. No. | Name of the Department | Code |
|---|---|---|
| 1 | Biotechnology and Medical Engineering | BM |
| 2 | Civil Engineering | CE |
| 3 | Chemical Engineering | CH |
| 4 | Ceramic Engineering | CR |
| 5 | Computer Science & Engineering | CS |
| 6 | Chemistry | CY |
| 7 | Electronics & Communication Engineering | EC |
| 8 | Electrical Engineering | EE |
| 9 | Earth and Atmospheric Science | ER |
| 10 | Food Process Engineering | FP |
| 11 | Humanities & Social Sciences | HS |
| 12 | Industrial Design | ID |
| 13 | Life Science | LS |
| 14 | Mathematics | MA |
| 15 | Mechanical Engineering | ME |
| 16 | Metallurgical & Materials Engineering | MM |
| 17 | Mining Engineering | MN |
| 18 | Planning and Architecture | PA |
| 19 | Physics and Astronomy | PH |
| 20 | School of Management | SM |
Research Opportunities & Events
30th International Conference on Hydraulics, Water Resources, River and Coastal Engineering – HYDRO 2025
Details
