About
Overview
Institute Name | National Institute of Technology, Rourkela |
Also Known As | NIT Rourkela or NITRKL or NITR |
Institute Type | Government |
Founded | 1961 |
Established as NIT | 2002 |
Location | Rourkela, Odisha |
Courses | UG, PG & PhD |
Courses
PhD Courses
Sl. No. | Name of the Department | Code |
---|---|---|
1 | Biotechnology and Medical Engineering | BM |
2 | Civil Engineering | CE |
3 | Chemical Engineering | CH |
4 | Ceramic Engineering | CR |
5 | Computer Science & Engineering | CS |
6 | Chemistry | CY |
7 | Electronics & Communication Engineering | EC |
8 | Electrical Engineering | EE |
9 | Earth and Atmospheric Science | ER |
10 | Food Process Engineering | FP |
11 | Humanities & Social Sciences | HS |
12 | Industrial Design | ID |
13 | Life Science | LS |
14 | Mathematics | MA |
15 | Mechanical Engineering | ME |
16 | Metallurgical & Materials Engineering | MM |
17 | Mining Engineering | MN |
18 | Planning and Architecture | PA |
19 | Physics and Astronomy | PH |
20 | School of Management | SM |
…..
Admission
PhD Admission Jan 2025
Important Dates
- Application Form Availability: November 8-30, 2024
- Result of Scrutiny: December 4, 2024
- Test and/or Interview: December 9-10, 2024
- Result of Interview: December 18, 2024
- Admission: December 30-31, 2024
- Semester Registration/Class/Research Work Commencement: January 1, 2025
Application Fee
- Application Fee: Rs. 500/-
Important Links
Join Membership to add NIT Rourkela to your watchlist and to get more personalized PhD Admissions notifications. If already a member then login here.