Govind Ballabh Pant University of Agriculture and Technology PhD Admission 2025-26

19 March, 2025

Udham Singh Nagar, Uttarakhand

Full details for Govind Ballabh Pant University of Agriculture and Technology PhD Admission 2025-26.

Govind Ballabh Pant University of Agriculture and Technology, Udham Singh Nagar, Uttarakhand invites online application for PhD admission 2025-26.

Vacancy

Subject (Code No.): UK Domicile Seats + Other State Seats + Payment Seats

Agriculture

  1. Agricultural Economics (01): 3 + 1 + 1 = 5
  2. Agronomy (02): 5 + 2 + 2 = 9
  3. Agricultural Meteorology (03): 3 + 1 + 1 = 5
  4. Agricultural Extension Education (04): 4 + 2 + 2 = 8
  5. Entomology (05): 8 + 4 + 4 = 16
  6. Genetics & Plant Breeding (06): 6 + 3 + 3 = 12
  7. Fruit Science (07): 4 + 2 + 2 = 8
  8. Floriculture and Landscaping (08): 3 + 1 + 1 = 5
  9. Plant Pathology (09): 4 + 2 + 2 = 8
  10. Soil Science (11): 4 + 2 + 2 = 8
  11. Vegetable Science (12): 4 + 2 + 2 = 8

Engineering

  1. Electrical Engineering (20): 20 + 3 + 1 + 1 = 25
  2. Electronics & Communication Engineering (21): 21 + 5 + 1 + 1 = 28
  3. Farm Machinery & Power Engineering (22): 4 + 1 + 2 = 7
  4. Civil Engineering (23): 2 + 1 = 3
  5. Irrigation & Drainage Engineering (24): 4 + 1 + 2 = 7
  6. Mechanical Engineering (25): 8 + 2 + 2 = 12
  7. Production Engineering (27): 3 + 1 + 1 = 5
  8. Soil & Water Conservation Engineering (28): 4 + 1 + 2 = 7
  9. Information Technology (29): 2 + 1 = 3
  10. Computer Engineering (30): 4 + 1 + 1 = 6

Community Science

  • Food and Nutrition (31): 1 + 1 = 2
  • Apparel and Textiles Science (32): 4 + 1 + 2 = 7
  • Resource Management and Consumer Science (33): 4 + 1 + 2 = 7

Fisheries Science

  • Aquaculture (38): 3 + 1 = 4

Science

  1. Agricultural Chemicals (40): 3 + 1 + 2 = 6
  2. Biochemistry (41): 3 + 1 + 1 = 5
  3. Chemistry (43): 3 + 1 + 2 = 6
  4. Environmental Science (44): 2 + 0 + 0 = 2
  5. Food Processing Technology (45): 3 + 1 + 1 = 5
  6. Mathematics (46): 3 + 1 + 1 = 5
  7. Molecular Biology & Biotechnology (48): 4 + 1 + 2 = 7
  8. Physics (49): 3 + 1 + 1 = 5
  9. Plant Physiology (50): 3 + 1 + 1 = 5

Veterinary Science

  1. Veterinary Public Health & Epidemiology (51): 3 + 1 + 2 = 6
  2. Animal Reproduction Gynaecology & Obstetrics (52): 3 + 1 + 2 = 6
  3. Livestock Production & Management (53): 4 + 1 + 2 = 7
  4. Veterinary Medicine (54): 3 + 1 + 2 = 6
  5. Veterinary Microbiology (55): 3 + 1 + 2 = 6
  6. Veterinary Pathology (56): 3 + 1 + 2 = 6
  7. Poultry Science (59): 3 + 1 + 2 = 6
  8. Veterinary Surgery & Radiology (60): 3 + 1 + 2 = 6
  9. Veterinary Biochemistry (61): 2 + 0 + 1 = 3
  10. Animal Genetics & Breeding (62): 3 + 1 + 2 = 6
  11. Animal Nutrition (63): 3 + 1 + 2 = 6
  12. Veterinary Anatomy (64): 3 + 1 + 2 = 6
  13. Veterinary Parasitology (65): 3 + 1 + 2 = 6
  14. Livestock Products Technology (66): 3 + 1 + 2 = 6

Management

  1. Management (70): 2 + 2 + 0 = 4

Candidates have to apply online on the link available at university website. Read instruction given there carefully before filling application form.

Important Dates

  • Online filling of application form for UG, Masters, DVPLE, MCA and Ph.D. Programmes: 17 March, 2025 to 30 April, 2025
  • Online filling of application form for Sponsored candidates (Masters, M.Tech. and Ph.D. programmes): 1 July, 2025 to 31 July, 2025
  • Date and Time of PhD Entrance Examination: 08 July, 2025 10.00 a.m. to 1.00 p.m

Application Fee

  • For Unreserved/OBC: Rs. 1200.00
  • For SC/ST/PH: Rs. 600.00
  • For Ph.D. (Management): Rs. 1500/-

Important Links