Govind Ballabh Pant University of Agriculture and Technology – GBPUAT PhD Admission 2026-27

24 March, 2026

Udham Singh Nagar, Uttarakhand

Advertisements

Full details for Govind Ballabh Pant University of Agriculture and Technology – GBPUAT PhD Admission 2026-27.

Govind Ballabh Pant University of Agriculture and Technology, Udham Singh Nagar, Uttarakhand invites online application for PhD admission 2026-27.

Vacancy

Subject (Code No.): UK Domicile Seats + Other State Seats + Payment Seats

Agriculture

  1. Agricultural Economics (01): 3 + 1 + 1
  2. Agronomy (02): 5 + Nil + 2
  3. Agricultural Meteorology (03): 3 + 1 + 1
  4. Agricultural Extension Education (04): 4 + 1 + 2
  5. Entomology (05): 8 + 2 + 4
  6. Genetics & Plant Breeding (06): 6 + 2 + 4
  7. Fruit Science (07): 4 + 1 + 2
  8. Floriculture and Landscaping (08): 3 + 1 + 1
  9. Plant Pathology (09): 4 + Nil + 2
  10. Soil Science (11): 4 + 1 + 2
  11. Vegetable Science (12): 4 + 1 + 2

Engineering

  1. Electrical Engineering (20): 20 + 3 + 1 + 1
  2. Electronics & Communication Engineering (21): 21 + 5 + 1 + 1
  3. Farm Machinery & Power Engineering (22): 4 + 1 + 2
  4. Civil Engineering (23): 2 + Nil + 1
  5. Irrigation & Drainage Engineering (24): 4 + 1 + 2
  6. Mechanical Engineering (25): 8 + 2 + 2
  7. Production Engineering (27): 3 + 1 + 1
  8. Soil & Water Conservation Engineering (28): 4 + 1 + 2
  9. Information Technology (29): 4 + 1 + 1
  10. Computer Engineering (30): 4 + 1 + 1

Community Science

  • Food and Nutrition (31): 2 + Nil + 2
  • Apparel and Textiles Science (32): 4 + 1 + 2
  • Resource Management and Consumer Science (33): 4 + 1 + 2

Fisheries Science

  • Aquaculture (38): 4 + 1 + 1

Science

  1. Agricultural Chemicals (40): 3 + 1 + 2
  2. Biochemistry (41): 3 + 1 + 1
  3. Botany (42): 02 + 01 + 01
  4. Chemistry (43): 5 + 1 + 1
  5. Environmental Science (44): 2 + 0 + 0
  6. Food Processing Technology (45): 3 + 1 + 1
  7. Mathematics (46): 3 + 1 + 1
  8. Microbiology (47): 3 + 1 + 1
  9. Molecular Biology & Biotechnology (48): 4 + 1 + 4
  10. Physics (49): 3 + 1 + 1
  11. Plant Physiology (50): 3 + 1 + 1

Veterinary Science

  1. Veterinary Public Health & Epidemiology (51): 3 + 1 + 2
  2. Animal Reproduction Gynaecology & Obstetrics (52): 3 + 1 + 2
  3. Livestock Production & Management (53): 4 + 1 + 2
  4. Veterinary Medicine (54): 3 + 1 + 2
  5. Veterinary Microbiology (55): 3 + 1 + 2
  6. Veterinary Pathology (56): 3 + 1 + 2
  7. Poultry Science (59): 3 + 1 + 2
  8. Veterinary Surgery & Radiology (60): 3 + 1 + 2
  9. Veterinary Biochemistry (61): 2 + 0 + 1
  10. Animal Genetics & Breeding (62): 3 + 1 + 2
  11. Animal Nutrition (63): 3 + 1 + 2
  12. Veterinary Anatomy (64): 3 + 1 + 2
  13. Veterinary Parasitology (65): 3 + 1 + 2
  14. Livestock Products Technology (66): 3 + 1 + 2

Management

  1. Management (70): 2 + 2 + Nil

Candidates have to apply online on the link available at university website. Read instruction given there carefully before filling application form.

Important Dates

  • Undergraduate, Masters, MCA, Ph.D. MBA/ MBA (Agribusiness) and Ph.D. (Management) Programmes: 23 March, 2026 to 30 April, 2026
  • Sponsored Candidates (Masters, M.Tech. and Ph.D. Programmes): 1 July, 2026 to 30 July, 2026
  • Date of PhD entrance examination: 06 June, 2026 (Saturday) 10.00 am – 1.00 pm

Application Fee

  • For Unreserved/OBC: Rs. 1200.00
  • For SC/ST/PH: Rs. 600.00
  • For Ph.D. (Management): Rs. 1500/-

Important Links