Sam Higginbottom University of Agriculture, Technology and Sciences PhD Admission 2024-25
Advertisements
Full details for Sam Higginbottom University of Agriculture, Technology and Sciences PhD Admission 2024-25.
Vacancy
| Specializations of Ph.D. Programmes | No. of Vacant Seats |
| Ph. D. in (Horticulture) Floriculture and Landscaping | 3 |
| Ph. D. in Agribusiness Management | 9 |
| Ph. D. in Agricultural Economics | 2 |
| Ph. D. in Agricultural Extension and Communication | 2 |
| Ph. D. in Agronomy | 2 |
| Ph. D. in Animal Genetics and Breeding | 1 |
| Ph. D. in Anthropology and Social Work | 2 |
| Ph. D. in Biochemistry | 25 |
| Ph. D. in Bioinforamtics | 9 |
| Ph. D. in Biotechnology | 25 |
| Ph. D. in Botany | 5 |
| Ph. D. in Business Studies | 28 |
| Ph. D. in Chemistry | 41 |
| Ph. D. in Civil Engineering | 15 |
| Ph. D. in Commerce | 6 |
| Ph. D. in Community Science (Apparel and Textiles Science) | 3 |
| Ph. D. in Community Science (Extension Education and Communication Management) | 3 |
| Ph. D. in Community Science (Family Resource Management and Consumer Science) | 12 |
| Ph. D. in Community Science (Food and Nutrition) | 19 |
| Ph. D. in Community Science (Human Development and Family Studies) | 11 |
| Ph. D. in Computer Application | 1 |
| Ph. D. in Computer Engineering | 6 |
| Ph. D. in Computer Science | 1 |
| Ph. D. in Dairy Chemistry | 16 |
| Ph. D. in Dairy Engineering | 2 |
| Ph. D. in Dairy Microbiology | 8 |
| Ph. D. in Dairy Technology | 2 |
| Ph. D. in Dairy Trade and Business Management | 6 |
| Ph. D. in Education | 14 |
| Ph. D. in Electrical Engineering | 11 |
| Ph. D. in Electronics & Communication Engineering | 23 |
| Ph. D. in Entomology | 2 |
| Ph. D. in Environmental Sciences | 11 |
| Ph. D. In Food Science and Technology | 3 |
| Ph. D. in Food Technology | 3 |
| Ph. D. in Forestry (Forest Biology and Tree Improvement) | 10 |
| Ph. D. in Forestry (Forest Products and Utilization) | 6 |
| Ph. D. in Forestry (Forest Resource Management) | 2 |
| Ph. D. in Forestry (Silviculture and Agroforestry) | 6 |
| Ph. D. in Forestry (Wildlife Sciences) | 2 |
| Ph. D. in Genetics and Plant Breeding | 3 |
| Ph. D. in GIS and Remote Sensing | 12 |
| Ph. D. in Irrigation and Drainage Engineering | 20 |
| Ph. D. in Livestock Production and Management | 2 |
| Ph. D. in Mathematics | 35 |
| Ph. D. in Mechanical Engineering | 16 |
| Ph. D. in Microbiology | 26 |
| Ph. D. in Pharmaceutical Sciences | 29 |
| Ph. D. in Physics | 15 |
| Ph. D. in Plant Pathology | 2 |
| Ph. D. in Plant Physiology | 4 |
| Ph. D. in Processing and Food Engineering | 7 |
| Ph. D. in Psychology | 2 |
| Ph. D. in Seed Science and Technology | 4 |
| Ph. D. in Soil and Water Conservation Engineering | 11 |
| Ph. D. in Soil Science | 4 |
| Ph. D. in Statistics | 8 |
| Ph. D. in Zoology | 2 |
Important Dates
| Last date for submission of Application form | 22th July, 2024 |
| Admit card for Entrance Test Call letter can be downloaded from the University website (shuats.edu.in) only |
27th July, 2024 |
| Entrance Test (in the University Campus, SHUATS, Prayagraj (Allahabad) | 01st Aug, 2024 |
| Interview in the respective Departments (After Entrance Test) | 01st Aug, 2024 |
| Declaration of result of Provisionally selected Candidates | 05th Aug, 2024 |
| Counselling, Registration and Admission | 12th and 13th Aug, 2024 |
| Commencement of Classes | 16th Aug, 2024 |
